Core Product Comparison
Review core Gruppo products side-by-side below; click on any product to go to the product. Click here for our FuelFinder™ tool.
| Product | # of Servings | Calories | Protein (g) | Fat (g) | Carb (g) | Sugar (g) | Sodium (mg) |
| BURST | 40 | 150 | 0 | 0 | 38 | 35 | 170 |
| POWER | 60 | 100 | 2 | 0 | 23 | 16 | 170 |
| X-CITE | 32 | 170 | 2 | 0 | 41 | 19 | 240 |
| RUN | 21 | 220 | 0 | 0 | 55 | 23 | 410 |
| ICE | 32 | 170 | 2 | 0 | 41 | 20 | 280 |
| RIDE | 16 | 280 | 4 | 0 | 65 | 25 | 440 |
| REPAIR | 18 | 310 | 15 | 0 | 62 | 41 | 400 |
| RESCUE | 17 | 310 | 25 | 0 | 50 | 21 | 430 |
| RAW | 40 | 80 | 20 | 0 | 0 | 0 | 120 |
| JOE | 25 | 190 | 21 | 5 | 16 | 9 | 140 |
| REVIVE | 20 | 170 | 30 | 3 | 5 | 1 | 85 |
| GAINZ | 15 | 400 | 30 | 3 | 62 | 26 | 120 |












